Incident Description | April 2022 | Year to Date 2022 |
---|---|---|
Motor Vehicle Accident | 12 | 40 |
Extrication / Rescue | 0 | 2 |
Water Rescue | 1 | 1 |
Emergency Medical | 59 | 247 |
Natural Cover Fire | 7 | 37 |
Structure Fire | 4 | 20 |
Vehicle Fire | 0 | 2 |
Investigation / False Alarm / Service Call | 3 | 16 |
Hazardous Condition | 1 | 6 |
Canceled / No Incident Found | 25 | 97 |
Mutual Aid | 13 | 63 |
Total Calls | 125 | 532 |
2021 Response Data
Incident Description | 2021 Total Responses |
---|---|
Motor Vehicle Accident | 165 |
Extrication / Rescue | 11 |
Water Rescue | 6 |
Emergency Medical | 714 |
Natural Cover Fire | 42 |
Structure Fire | 20 |
Vehicle Fire | 19 |
Investigation / False Alarm / Service Call | 67 |
Hazardous Condition | 21 |
Canceled / No Incident | 215 |
Mutual Aid | 128 |
Total Calls | 1,408 |
2020 Response Data
Response Type | 2020 Total Responses |
---|---|
Motor Vehicle Accident | 144 |
Extrication/Rescue | 7 |
Water Rescue | 14 |
Emergency Medical | 625 |
Natural Cover Fire | 62 |
Structure Fire | 33 |
Vehicle Fire | 19 |
Investigation/Service Assists/ False Alarms | 61 |
Hazardous Materials | 19 |
Dispatched and Cancelled/ No Incident Found | 167 |
Automatic and Mutual Aid | 119 |
1,270 |