Incident Description | May 2022 | Year to Date 2022 |
---|---|---|
Motor Vehicle Accident | 23 | 63 |
Extrication / Rescue | 0 | 2 |
Water Rescue | 2 | 3 |
Animal Rescue | 0 | 1 |
Emergency Medical | 63 | 310 |
Natural Cover Fire | 2 | 39 |
Structure Fire | 2 | 22 |
Vehicle Fire | 2 | 4 |
Investigation / False Alarm / Service Call | 8 | 24 |
Hazardous Condition | 2 | 8 |
Canceled / No Incident Found | 16 | 113 |
Mutual Aid | 13 | 76 |
Total Calls | 133 | 665 |
2021 Response Data
Incident Description | 2021 Total Responses |
---|---|
Motor Vehicle Accident | 165 |
Extrication / Rescue | 11 |
Water Rescue | 6 |
Emergency Medical | 714 |
Natural Cover Fire | 42 |
Structure Fire | 20 |
Vehicle Fire | 19 |
Investigation / False Alarm / Service Call | 67 |
Hazardous Condition | 21 |
Canceled / No Incident | 215 |
Mutual Aid | 128 |
Total Calls | 1,408 |
2020 Response Data
Response Type | 2020 Total Responses |
---|---|
Motor Vehicle Accident | 144 |
Extrication/Rescue | 7 |
Water Rescue | 14 |
Emergency Medical | 625 |
Natural Cover Fire | 62 |
Structure Fire | 33 |
Vehicle Fire | 19 |
Investigation/Service Assists/ False Alarms | 61 |
Hazardous Materials | 19 |
Dispatched and Cancelled/ No Incident Found | 167 |
Automatic and Mutual Aid | 119 |
1,270 |