Emergency Response Staff
| Name | Rank | Years of Service | |
|---|---|---|---|
| Steven Coats | Chief | 30 | |
| Ronnie Metcalf | Deputy Chief | 20 | |
| A-Shift | |||
| Leif Hasty | Battalion Chief | 17 | |
| Chris Taylor | Lieutenant | 12 | |
| Vacant | Lieutenant | 0 | |
| Zach Thomas | Engineer | 2 | |
| Greg Vangunda | Engineer | 2 | |
| Rick Brust | Firefighter | 1 | |
| B-Shift | |||
| David Hayes | Battalion Chief | 27 | |
| Derek Acheson | Lieutenant | 4 | |
| Roy Haskett | Lieutenant | 3 | |
| Noah Brashers | Friefighter | 2 | |
| Charlie Malin | Firefighter | 1 | |
| Michael Correia | Firefighter | 1 | |
| C-Shift | |||
| Tyler Hailey | Battalion Chief | 18 | |
| Cade Earp | Lieutenant | 5 | |
| Andrew Jiles | Lieutenant | 1 | |
| Matthew Lovell | Firefighter | 2 | |
| Cody Parsons | Firefighter | 2 | |
| Michael Pendergrass | Firefighter | 1 | |
| Part Time Staff | |||
| Chris Reeves | Engineer | 12 | |
| James Hill | Engineer | 2 | |
| Ethan Tackett | Firefighter | 1 | |
| Ty Dawson | Engineer | 5 | |
| JR Williams | Engineer | 5 | |
| Jordan Osborn | Firefighert | 1 | |
| Justin Christiansen | Firefighter | 1 | |
Board of Directors
| Name | Position | Years of Service | |
|---|---|---|---|
![]() | David Wunderlin | Board Chairman | 23 |
![]() | Bruce Anderson | Board Member | 16 |
![]() | Larry Johnson | Board Member | 4 |
![]() | Richard Leavens | Board Member | 3 |
![]() | Sandy Meadows | Board Member | 1 |
![]() | Leigh Kelly | Secretary to the Board of Directors |





