Incident Description | May 2023 | Year to Date 2023 |
---|---|---|
Building Fire | 0 | 10 |
Vehicle Fire | 2 | 8 |
Vegetation Fire | 0 | 44 |
Other Fire | 0 | 0 |
Medical Assist | 69 | 331 |
Motor Vehicle Accident | 20 | 83 |
Extrication | 1 | 2 |
Search for Person on Land | 1 | 2 |
Search for Person in Water | 1 | 3 |
Water Rescue | 0 | 1 |
Hazardous Condition | 5 | 11 |
Service Call | 4 | 11 |
Good Intent Call | 32 | 136 |
False Alarm | 6 | 18 |
Automatic/Mutual Aid Given | 13 | 62 |
Total Calls | 154 | 722 |
2022 Response Data
Incident Description | 2022 Total Responses |
---|---|
Motor Vehicle Accident | 149 |
Extrication / Rescue | 5 |
Water Rescue | 6 |
Emergency Medical | 818 |
Natural Cover Fire | 93 |
Structure Fire | 31 |
Vehicle Fire | 13 |
Investigation / False Alarm / Service Call | 59 |
Hazardous Condition | 23 |
Canceled / No Incident | 272 |
Animal Rescue | 4 |
Mutual Aid | 193 |
Total Calls | 1,666 |
[table “12” not found /]