Incident Description | February 2023 | Year to Date 2023 |
---|---|---|
Building Fire | 1 | 5 |
Vehicle Fire | 2 | 3 |
Vegetation Fire | 11 | 21 |
Other Fire | 0 | 0 |
Medical Assist | 55 | 123 |
Motor Vehicle Accident | 21 | 33 |
Search for Person in Water | 0 | 1 |
Hazardous Condition | 0 | 1 |
Service Call | 0 | 6 |
Good Intent Call | 19 | 46 |
False Alarm | 1 | 4 |
Automatic/Mutual Aid Given | 14 | 26 |
Total Calls | 124 | 269 |
2022 Response Data
Incident Description | 2022 Total Responses |
---|---|
Motor Vehicle Accident | 149 |
Extrication / Rescue | 5 |
Water Rescue | 6 |
Emergency Medical | 818 |
Natural Cover Fire | 93 |
Structure Fire | 31 |
Vehicle Fire | 13 |
Investigation / False Alarm / Service Call | 59 |
Hazardous Condition | 23 |
Canceled / No Incident | 272 |
Animal Rescue | 4 |
Mutual Aid | 193 |
Total Calls | 1,666 |
[table “12” not found /]