Emergency Response Staff
Name | Rank | Years of Service | |
---|---|---|---|
![]() | Steven Coats | Chief | 28 |
![]() | Ronnie Metcalf | Deputy Chief | 18 |
A-Shift | |||
![]() | Leif Hasty | Battalion Chief | 16 |
![]() | Chris Taylor | Lieutenant | 11 |
![]() | Vacant | Lieutenant | 0 |
![]() | Brant Cullen | Engineer | 2 |
![]() | Zach Thomas | Engineer | 1 |
![]() | Greg Vangunda | Firefighter | 0 |
![]() | Keylong Stogsdill | Firefighter | 0 |
B-Shift | |||
![]() | David Hayes | Battalion Chief | 25 |
![]() | Derek Acheson | Lieutenant | 2 |
![]() | Vacant | Lieutenant | 0 |
![]() | Grant Woods | Engineer | 9 |
![]() | JR Williams | Firefighter | 2 |
![]() | Tucker Berry | Firefighter | 0 |
C-Shift | |||
![]() | Tyler Hailey | Battalion Chief | 17 |
![]() | Devon Maschger | Lieutenant | 8 |
![]() | Cade Earp | Lieutenant | 4 |
![]() | Ty Dawson | Engineer | 3 |
![]() | Matthew Lovell | Firefighter | 1 |
![]() | Cody Parsons | Firefighter | 1 |
Part Time Staff | |||
![]() | David Pope | Engineer | 26 |
![]() | Chris Reeves | Engineer | 12 |
![]() | Logan Simon | Firefighter | 4 |
![]() | Bailey Snell | Firefighter | 3 |
![]() | James Hill | Engineer | 2 |
![]() | Roy Haskett | Engineer | 2 |
![]() | Travis Littler | Engineer | 1 |
![]() | Chris Reibert | Engineer | 1 |
Board of Directors
Name | Position | Years of Service | |
---|---|---|---|
![]() | David Wunderlin | Board Chairman | 35 |
![]() | Bruce Anderson | Board Member | 12 |
![]() | Larry Johnson | Board Member | 1 |
![]() | Richard Leavens | Board Member | 1 |
![]() | Gregg Ward | Board Member | 1 |
![]() | Leigh Kelley | Board Secretary | 8 |
Retirees | |||
![]() | Roger Gravener | Volunteer Firefighter | 37 - Retired 2023 |
![]() | Mark Garbet | Captain | 26 - Retired 2023 |
![]() | Michael White | Assistant Chief | 25 - Retired 2017 |
![]() | Andy Nimmo | Chief | 23 - Retired 2013 |