Emergency Response Staff
Name | Rank | Years of Service | |
---|---|---|---|
Steven Coats | Chief | 29 | |
Ronnie Metcalf | Deputy Chief | 18 | |
A-Shift | |||
Leif Hasty | Battalion Chief | 17 | |
Chris Taylor | Lieutenant | 12 | |
Grant Woods | Lieutenant | 10 | |
Zach Thomas | Engineer | 2 | |
Greg Vangunda | Engineer | 2 | |
David Pope | Engineer | 2 | |
B-Shift | |||
David Hayes | Battalion Chief | 27 | |
Derek Acheson | Lieutenant | 4 | |
Roy Haskett | Lieutenant | 3 | |
JR Williams | Engineer | 5 | |
Noah Brashers | Firefighter | 2 | |
Vacant | Firefighter | 1 | |
C-Shift | |||
Tyler Hailey | Battalion Chief | 18 | |
Vacant | Lieutenant | ||
Cade Earp | Lieutenant | 5 | |
Ty Dawson | Engineer | 4 | |
Matthew Lovell | Firefighter | 1 | |
Cody Parsons | Firefighter | 1 | |
Part Time Staff | |||
Chris Reeves | Engineer | 12 | |
James Hill | Engineer | 2 | |
Travis Littler | Engineer | 1 | |
Dan Alber | Firefighter | 1 | |
Ethan Tackett | Firefighter | 1 | |
Tyler Janes | Firefighter | 1 | |
Brandon Pennington | Firefighter | 1 |
Board of Directors
Name | Position | Years of Service | |
---|---|---|---|
David Wunderlin | Board Chairman | 23 | |
Bruce Anderson | Board Member | 16 | |
Larry Johnson | Board Member | 4 | |
Richard Leavens | Board Member | 3 | |
Sandy Meadows | Board Member | 1 | |
Leigh Kelly | Secretary to the Board of Directors |